Graduation Rates
Undergraduate Degree-Seeking Cohort
Graduation rates for the full-time, first-time degree-seeking cohort for fall 2018 are listed below. This includes the number of students in the cohort, the number of completers, and percent of students graduating by August 2024 (150 percent of normal time), separated by gender, race/ethnicity, and recipients of federal grants or loans. This definition is consistent with that used by the U.S. Department of Education in gathering educational statistics for the Integrated Postsecondary Education Data System (IPEDS).
Undergraduate Graduation Rates
Fall 2018 Full-Time, First-Time Entering Cohort | Number in Cohort | Number of Completers | % Graduating by August 2024 |
---|---|---|---|
Total | 762 | 459 | 60% |
By Gender | |||
Male | 300 | 158 | 53% |
Female | 462 | 301 | 65% |
By Ethnicity | |||
Non-Resident Alien | 8 | 5 | 63% |
Hispanic/Latino | 304 | 201 | 66% |
American Indian or Alaskan Native | 2 | 1 | 50% |
Asian | 12 | 6 | 50% |
Black or African American | 45 | 12 | 27% |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 100% |
White | 312 | 197 | 63% |
Two or more races | 29 | 9 | 31% |
Race and ethnicity unknown | 49 | 27 | 55% |
By Federal Grant or Loan | |||
Pell Grant recipient | 376 | 214 | 57% |
Stafford Loan recipient but no Pell Grant | 176 | 108 | 61% |
Neither Pell Grant nor Stafford Loan recipient | 210 | 137 | 65% |
Graduate Cohort by Degree Type
Graduation rates for the fall 2020 entering graduate-level cohort by degree program are listed below. For each degree-type listed, this includes the number of students in the cohort, and the number and percent of students completing within two and four years, respectively.
Graduation Rates for Master's and Post-Master's Certificate Programs
Degree | Fall 2020 Entering Cohort | Number Completing within 2 Years (2022) | % Graduating within 2 Years | Number Completing within 4 Years (2024) | % Graduating within 4 Years |
---|---|---|---|---|---|
School Social Worker Certificate | 18 | 17 | 94% | 17 | 94% |
Master of Arts | 32 | 30 | 94% | 32 | 100% |
Master of Business Administration | 49 | 41 | 84% | 42 | 86% |
Master of Educational Leadership | 31 | 26 | 84% | 27 | 87% |
Master of Public Administration | 24 | 17 | 71% | 20 | 83% |
Master of Science | 90 | 72 | 80% | 82 | 91% |
Master of Social Work | 397 | 259 | 65% | 334 | 84% |
Doctoral Cohort by Program
Graduation rates for the fall 2018 entering doctoral cohort by program are listed below. For each program listed, this includes the number of students in the cohort, as well as the number and percent of students completing within six years.
Graduation Rates for Doctoral Programs
Degree | Fall 2018 Entering Cohort | Number Completing within 6 Years (2024) | % Graduating within 6 Years (2024) |
---|---|---|---|
Doctor of Social Work | 14 | 9 | 64% |
Doctor of Education, EdD | 43 | 23 | 53% |