Undergraduate Degrees Awarded
The total number of bachelor’s degrees awarded by year and academic program are provided below.
Degrees awarded are separated by Aurora University’s eight schools: Dunham School of Business; School of Education; School of Health Sciences; School of Humanities; School of Natural Sciences, Technology, and Math; School of Nursing; School of Social and Behavioral Sciences; and George Williams School of Social Work.
Undergraduate Degrees Awarded by First Major
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | |
---|---|---|---|---|---|---|---|---|---|
Total Undergraduate Degrees Awarded (IPEDS) | 1,248 | 1,209 | 1,146 | 1,061 | 985 | 1,074 | 1,156 | 1,004 | 820 |
Dunham School of Business | 306 | 253 | 261 | 252 | 215 | 242 | 241 | 210 | 182 |
Accounting, BA | - | - | - | - | 3 | 11 | 21 | 31 | 16 |
Accounting, BS | 26 | 19 | 27 | 27 | 25 | 30 | 27 | 13 | 7 |
Business Admin, BA | 175 | 152 | 148 | 152 | 107 | 129 | 123 | 108 | 94 |
Business Admin, BS | - | - | - | 1 | 5 | 13 | 23 | 14 | 18 |
Business & Commerce, BA | - | - | - | - | - | - | - | - | 6 |
Business & Commerce, BS | - | - | - | - | - | - | - | - | 1 |
Business Management, BA | 22 | 6 | - | - | - | - | - | - | - |
Finance, BA | - | - | - | 1 | 3 | 2 | 8 | 8 | 4 |
Finance, BS | 32 | 31 | 17 | 27 | 23 | 20 | 11 | 8 | 9 |
Leadership Global Service | - | - | - | 1 | - | - | - | - | - |
Leadership Non-Profit | - | - | 1 | 1 | 7 | 1 | 1 | - | - |
Marketing, BA | - | - | - | 1 | - | 15 | 27 | 22 | 23 |
Marketing, BS | 51 | 45 | 48 | 50 | 42 | 21 | 11 | 6 | 4 |
School of Education | 95 | 141 | 124 | 131 | 79 | 86 | 103 | 107 | 62 |
Autism Studies | 2 | - | - | - | - | - | - | - | - |
Biology, Secondary Education | 3 | 1 | 1 | - | 1 | - | 4 | 1 | - |
Disability Studies | 1 | - | 2 | 8 | 3 | 17 | 20 | 21 | 7 |
Early Childhood/Special Education | 11 | 16 | 8 | 4 | 3 | 2 | - | - | - |
Elementary Education | 38 | 66 | 57 | 57 | 26 | 34 | 33 | 50 | 28 |
English, Secondary Education | 2 | 3 | 4 | 9 | 5 | 2 | 1 | 4 | 3 |
History, Secondary Education | 4 | 8 | 6 | 10 | 8 | 4 | 4 | 5 | 6 |
Mathematics, BS, Secondary Education | 1 | 5 | 4 | 8 | 8 | 2 | 5 | 3 | 1 |
Parks & Recreation Leadership | 5 | 7 | 5 | 4 | 4 | 3 | - | - | - |
Physical Education (K-12) | 15 | 13 | 11 | 10 | 3 | 6 | 6 | 4 | 6 |
Recreation & Outdoor Leadership | - | - | - | - | - | - | 5 | 5 | 5 |
SI/Physical Education | - | - | - | - | - | - | 1 | 1 | 1 |
SI/Special Education | - | - | - | - | - | - | 1 | - | - |
Spanish (K-12) | - | - | - | - | 2 | - | - | - | - |
Special Education | - | 1 | 12 | 7 | 6 | 8 | 15 | 7 | 5 |
Spec Ed w/ESL Endorsment, BA | 1 | 1 | - | - | - | - | - | - | - |
Speech & Language Pathology | - | - | 1 | - | - | 3 | 8 | 6 | - |
Therapeutic Recreation | 12 | 20 | 13 | 14 | 10 | 5 | - | - | - |
School of Health Sciences | 141 | 111 | 120 | 118 | 97 | 71 | 76 | 78 | 51 |
Athletic Training, BS | - | - | - | 5 | 14 | 6 | 7 | 22 | 8 |
Coaching & Youth Sport Development | - | - | - | - | - | - | 1 | 6 | 6 |
Exercise Science | 22 | 30 | 33 | 24 | 33 | 22 | 11 | 4 | - |
Exercise Science, Ath | 8 | 8 | 12 | 9 | - | - | - | - | - |
Fitness and Health Promotion | - | - | - | - | 1 | - | 7 | 7 | 5 |
Health Science, BS | 44 | 35 | 37 | 40 | 20 | 23 | 35 | 36 | 32 |
Healthcare Administration, BS | 23 | 8 | - | - | - | - | - | - | - |
Human-Animal Studies | - | 18 | 19 | 10 | 8 | 5 | - | - | - |
Human Ecology | 15 | - | - | - | - | - | - | 1 | - |
Sport Management | 29 | 12 | 19 | 30 | 21 | 15 | 15 | 2 | - |
School of Humanities | 95 | 93 | 102 | 85 | 87 | 91 | 88 | 89 | 83 |
Art | - | - | 1 | 4 | 3 | 7 | 4 | 3 | 5 |
Communication | 19 | 19 | 6 | 8 | 7 | 11 | 31 | 37 | 43 |
Communication and Media | - | 4 | 11 | 19 | 29 | 17 | 2 | - | - |
English | 9 | 4 | 10 | 9 | 10 | 6 | 12 | 20 | 10 |
Environmental Studies & Sustainability, BA | 8 | 8 | 5 | 2 | - | - | - | - | - |
General Studies | 22 | 23 | 35 | 21 | 11 | 26 | 14 | 5 | 2 |
Graphic Design | 12 | 17 | 13 | 6 | 5 | - | - | - | - |
History | 11 | 8 | 8 | 6 | 7 | 7 | 8 | 9 | 9 |
Integrated Communication | - | - | - | - | - | 1 | 5 | 7 | - |
Media Studies | - | - | - | - | 1 | 1 | 4 | 2 | 1 |
Music | - | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 |
Musical Theatre | 2 | 3 | 3 | - | 2 | 1 | - | - | - |
Philosophy | - | - | - | - | 2 | 2 | 1 | 1 | 4 |
Professional Writing | - | - | 1 | - | - | - | - | - | - |
Religion | - | - | - | 1 | - | - | 2 | - | 1 |
Spanish | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 |
Theatre | 8 | 2 | 2 | 3 | 5 | 4 | 1 | - | 3 |
School of Natural Sciences, Technology, and Math | 62 | 47 | 55 | 43 | 51 | 59 | 68 | 47 | 43 |
Actuarial Science | 1 | 2 | 2 | 4 | 6 | 5 | 6 | 3 | 2 |
Biology, BA | - | - | - | - | - | - | 1 | 2 | 5 |
Biology, BS | 18 | 10 | 18 | 9 | 18 | 27 | 34 | 19 | 19 |
Chemistry | - | - | 4 | 1 | - | - | - | - | - |
Computer Science, BA | - | - | - | - | - | - | - | - | 1 |
Computer Science, BS | 25 | 23 | 28 | 21 | 23 | 21 | 21 | 13 | 6 |
Computer Sci/Electr | - | - | - | - | - | - | - | - | 1 |
Cybersecurity | 9 | 6 | - | - | - | - | - | - | - |
Environmental Science (Sustainability) | - | - | - | 4 | 2 | 1 | 1 | 3 | - |
Mathematics, BS | 9 | 6 | 2 | 1 | 2 | 5 | 4 | 3 | 9 |
Software Engineering | - | - | 1 | 3 | - | - | - | - | - |
Sustainability Environment Mgmt | - | - | - | - | - | - | 1 | 4 | - |
School of Nursing | 192 | 216 | 158 | 207 | 184 | 198 | 188 | 210 | 159 |
Nursing | 192 | 216 | 158 | 207 | 167 | 174 | 122 | 104 | 97 |
RN Completion | - | - | - | - | 17 | 24 | 66 | 106 | 62 |
School of Social and Behavioral Sciences | 165 | 174 | 153 | 134 | 131 | 160 | 153 | 141 | 131 |
Applied Psychology | - | - | - | 3 | 6 | 3 | 4 | 2 | - |
Criminal Justice | 60 | 67 | 78 | 57 | 67 | 74 | 72 | 60 | 63 |
Political Science | - | - | - | - | 3 | 9 | 7 | 4 | 5 |
Political Science & Public Policy | 11 | 11 | 8 | 5 | 4 | 3 | - | - | - |
Psychology | 89 | 91 | 64 | 63 | 51 | 67 | 66 | 71 | 59 |
Sociology | 5 | 5 | 3 | 6 | - | 4 | 4 | 4 | 4 |
George Williams School of Social Work | 192 | 174 | 203 | 167 | 141 | 167 | 133 | 122 | 107 |
Bachelor of Social Work | 192 | 174 | 203 | 167 | 141 | 167 | 133 | 122 | 107 |
Completions are reported on a 12-month time period beginning July 1 and ending June 30 of the subsequent calendar year. This definition is consistent with that used by the U.S. Department of Education in gathering educational statistics for the Integrated Postsecondary Education Data System (IPEDS).